1. La Ode Umar Bonte (118.168 atau 12.68%)
2. Leni Andriani Surunuddin (95.155 atau 10.21%)
3. Wa Ode Rabia Al Adawia Ridwan (74.804 atau 8.03%)
4. Dewa Putu Ardika Seputra (62.082 atau 6.66%)
5. MZ Amirul Tamim (54.845 atau 5.89%)
6. Andi Nirwana S (43.349 atau 4.65%)
7. Amnaeni Dg Tabaji (42.797 atau 4.59%)
8. Abdul Rasyid Syawal (42.249 atau 4.53%)
9. Abdul Jalil (39.365 atau 4.22%)
10. Masmur (37.760 atau 4.05%)
11. Andi Sahibuddin (36.098 atau 3.87%)
12. Muhlis (35.282 atau 3.79%)
13. Wa Ode Hamsinah Bolu (34.060 atau 3.66%)
14. M Tasmin L (32.597 atau 3.5%)
15. Ratna La Da (30.970 atau 3.32%)
16. Fatmayani Harli Tombili (22.186 atau 2.38%)
17. Muirun Awi (21.097 atau 2.26%)
18. Tie Saranani (20.961 atau 2.25%)
19. Almagfirah Sapri (19.114 atau 2.05%)
20. Mansur (18.541 atau 1.99%)
21. Burhanis (17.426 atau 1.87%)
22. M Aris Achmad (14.886 atau 1.6%)
23. Yurisman Star (11.200 atau 1.2%)
24. Tony Akbar Hasibuan (6.796 atau 0.73%).
Editor: Ridho Achmed
Jangan lewatkan video populer:
Discussion about this post